TORNILLOS · PERNO COCHE UNC / BSW

Carriage bolt UNC / BSW 3/8"-16 2" zinc-plated 100

Available in 113 sizes and 2 finishes within Perno coche UNC / BSW.See all ↓
B25PCOMAMUTOn request
Carriage bolt UNC / BSW 3/8"-16 2" zinc-plated 100

Choose size and finish113 variants · MAMUT

Size / variantFinishCodeStockPrice incl. VAT
1/2-13X2 1/2—63PCOOn request$17.493 x 50≈ $350 each
PER.COCHE 1/4-20x3—K06PCOOn requestto quote
PER.COCHE 1/4-20X3/4—KB72PCOOn request$87.846 x 3.400≈ $26 each
PER.COCHE 5/16-18X3 1/2—KB16PCOOn requestto quote
1/4"-20 1" 100Pavonado01PCO2000$3.935 x 100≈ $39 each
1/4"-20 1" 100ZincadoB01PCO300$3.907 x 100≈ $39 each
1/4"-20 2" 100Pavonado04PCO2900$6.071 x 100≈ $61 each
1/4"-20 2" 100ZincadoB04PCO900$6.053 x 100≈ $61 each
1/4"-20 3" 100Pavonado06PCO500$8.326 x 100≈ $83 each
1/4"-20 3" 100ZincadoB06PCOOn request$8.277 x 100≈ $83 each
1/4"-20 3/4" 100Pavonado72PCO200$3.508 x 100≈ $35 each
1/4"-20 3/4" 100ZincadoB72PCOOn request$3.722 x 100≈ $37 each
1/4"-20 4" 100Pavonado08PCOOn request$11.243 x 100≈ $112 each
1/4"-20 4" 100ZincadoB08PCOOn request$11.105 x 100≈ $111 each
1/4"-20 5" 100Pavonado57PCOOn request$13.410 x 100≈ $134 each
1/4"-20 5" 100ZincadoB57PCOOn request$12.134 x 100≈ $121 each
1/4"-20 5/8" 100Pavonado85PCOOn request$2.919 x 100≈ $29 each
1/4"-20 5/8" 100ZincadoB85PCOOn request$2.908 x 100≈ $29 each
1/4"-20 6" 100Pavonado58PCOOn request$15.559 x 100≈ $156 each
1/4"-20 6" 100ZincadoB58PCOOn request$13.122 x 100≈ $131 each
5/16" 18 1" 100Pavonado10PCOOn request$6.588 x 100≈ $66 each
5/16" 18 2" 100Pavonado13PCO2400$9.670 x 100≈ $97 each
5/16" 18 3" 100Pavonado15PCOOn request$13.170 x 100≈ $132 each
5/16" 18 4" 100Pavonado17PCOOn request$17.388 x 100≈ $174 each
5/16" 18 5"Pavonado19PCOOn request$20.817 x 100≈ $208 each
5/16" 18 6" 50Pavonado20PCOOn request$12.603 x 50≈ $252 each
5/16"-18 1" 100ZincadoB10PCOOn request$6.491 x 100≈ $65 each
5/16"-18 2" 100ZincadoB13PCOOn request$10.172 x 100≈ $102 each
5/16"-18 3" 100ZincadoB15PCOOn request$13.763 x 100≈ $138 each
5/16"-18 3/4" 100Pavonado73PCOOn request$4.729 x 100≈ $47 each
5/16"-18 3/4" 100ZincadoB73PCOOn request$4.624 x 100≈ $46 each
5/16"-18 4" 100ZincadoB17PCOOn request$17.308 x 100≈ $173 each
5/16"-18 5" 100ZincadoB19PCOOn request$17.533 x 100≈ $175 each
5/16"-18 5/8" 100ZincadoB84PCOOn request$5.060 x 100≈ $51 each
5/16"-18 6" 50ZincadoB20PCOOn request$16.016 x 50≈ $320 each
5/16"-18 7" 50Pavonado21PCOOn request$12.136 x 50≈ $243 each
5/16"-18 8" 50Pavonado83PCOOn request$19.147 x 50≈ $383 each
3/8" 16 1" 100Pavonado22PCOOn request$10.044 x 100≈ $100 each
3/8" 16 2" 100Pavonado25PCOOn request$15.142 x 100≈ $151 each
3/8"-16 1" 100ZincadoB22PCOOn request$9.923 x 100≈ $99 each
3/8"-16 2" 100ZincadoB25PCOOn request$15.118 x 100≈ $151 each
3/8"-16 3" 100Pavonado27PCOOn request$20.146 x 100≈ $201 each
3/8"-16 3" 100ZincadoB27PCOOn request$20.094 x 100≈ $201 each
3/8"-16 4" 50Pavonado29PCOOn request$12.928 x 50≈ $259 each
3/8"-16 4" 50ZincadoB29PCOOn request$12.772 x 50≈ $255 each
3/8"-16 5" 50Pavonado31PCOOn request$15.434 x 50≈ $309 each
3/8"-16 5" 50ZincadoB31PCOOn request$15.346 x 50≈ $307 each
3/8"-16 6" 50Pavonado33PCOOn request$17.841 x 50≈ $357 each
3/8"-16 7" 50Pavonado35PCOOn request$20.523 x 50≈ $410 each
3/8"-16 8" 50Pavonado36PCOOn request$22.996 x 50≈ $460 each
3/8"-16 9" 50Pavonado37PCOOn request$26.680 x 50≈ $534 each
3/8"-16 11" 25Pavonado39PCOOn request$22.969 x 25≈ $919 each
1/2"-12 2" 50Pavonado41PCOOn request$15.084 x 50≈ $302 each
1/2"-12 3" 50Pavonado43PCOOn request$16.978 x 50≈ $340 each
1/2"-12 3" 50ZincadoB43PCOOn request$17.867 x 50≈ $357 each
1/2"-12 4" 50Pavonado45PCOOn request$21.059 x 50≈ $421 each
1/2"-12 5" 50Pavonado47PCO50$25.053 x 50≈ $501 each
1/2"-12 6" 25Pavonado48PCOOn request$14.855 x 25≈ $594 each
1/2"-12 7" 10Pavonado59PCOOn request$7.230 x 10≈ $723 each
1/2"-12 8" 10Pavonado60PCOOn request$13.076 x 10≈ $1.308 each
1/2"-12 10" 10Pavonado76PCOOn request$10.343 x 10≈ $1.034 each
1/2"-12 12" 10Pavonado77PCOOn request$11.527 x 10≈ $1.153 each
1/2"-13 4" 50Pavonado66PCOOn request$23.895 x 50≈ $478 each
1/2"-13 5" 50Pavonado68PCOOn request$28.207 x 50≈ $564 each
1/2"-13 6" 25Pavonado69PCOOn request$16.864 x 25≈ $675 each
5/8"-11 4" 25Pavonado51PCOOn request$22.166 x 25≈ $887 each
5/8"-11 6" 25Pavonado53PCOOn request$25.165 x 25≈ $1.007 each
3/4"-10 4" 25Pavonado54PCOOn request$31.461 x 25≈ $1.258 each
3/4"-10 6" 25Pavonado56PCOOn request$44.380 x 25≈ $1.775 each
1/4"-20 1.1/4" 100Pavonado02PCO3200$4.457 x 100≈ $45 each
1/4"-20 1.1/4" 100ZincadoB02PCO2400$4.435 x 100≈ $44 each
3/8"-16 1.1/4" 100Pavonado23PCOOn request$11.437 x 100≈ $114 each
3/8"-16 1.1/4" 100ZincadoB23PCOOn request$14.141 x 100≈ $141 each
5/16"-18 1.1/4" 100Pavonado11PCOOn request$6.286 x 100≈ $63 each
5/16"-18 1.1/4" 100ZincadoB11PCOOn request$8.708 x 100≈ $87 each
1/2"-12 1.1/2" 50Pavonado40PCOOn request$12.808 x 50≈ $256 each
1/2"-12 1.1/2" 50ZincadoB40PCOOn request$11.321 x 50≈ $226 each
1/4"-20 1.1/2" 100Pavonado03PCO4800$5.117 x 100≈ $51 each
1/4"-20 1.1/2" 100ZincadoB03PCO2600$5.053 x 100≈ $51 each
3/8" 16 1.1/2" 100Pavonado24PCOOn request$11.993 x 100≈ $120 each
3/8"-16 1.1/2" 100ZincadoB24PCOOn request$11.465 x 100≈ $115 each
5/16" 18 1.1/2" 100Pavonado12PCOOn request$7.863 x 100≈ $79 each
5/16"-18 1.1/2" 100ZincadoB12PCOOn request$8.209 x 100≈ $82 each
1/2"-12 2.1/2" 50Pavonado42PCOOn request$15.285 x 50≈ $306 each
1/2"-12 X 2.1/2"—B42PCOOn requestto quote
1/4"-20 2.1/2" 100Pavonado05PCO3300$7.314 x 100≈ $73 each
1/4"-20 2.1/2" 100ZincadoB05PCO200$8.192 x 100≈ $82 each
3/8"-16 2.1/2" 100Pavonado26PCOOn request$17.692 x 100≈ $177 each
3/8"-16 2.1/2" 100ZincadoB26PCOOn request$17.663 x 100≈ $177 each
5/8"-11 2.1/2" 25Pavonado49PCOOn request$12.408 x 25≈ $496 each
5/16" 18 2.1/2" 100Pavonado14PCO600$11.546 x 100≈ $115 each
5/16" 18 2.1/2" 100ZincadoB14PCOOn request$11.997 x 100≈ $120 each
1/2-13x3"Pavonado64PCOOn request$22.822 x 50≈ $456 each
PER.COCHE 3/8-16x3"—KB27PCOOn request$65.998 x 450≈ $147 each
1/2"-12 3.1/2" 50Pavonado44PCOOn request$18.964 x 50≈ $379 each
1/2"-13 3.1/2" 50Pavonado65PCOOn request$18.215 x 50≈ $364 each
1/4"-20 3.1/2" 100Pavonado07PCOOn request$9.957 x 100≈ $100 each
1/4"-20 3.1/2" 100ZincadoB07PCOOn request$11.747 x 100≈ $117 each
3/8"-16 3.1/2" 100Pavonado28PCOOn request$22.531 x 100≈ $225 each
3/8"-16 3.1/2" 100ZincadoB28PCOOn request$22.454 x 100≈ $225 each
5/16" 18 3.1/2" 100Pavonado16PCOOn request$15.635 x 100≈ $156 each
5/16"-18 3.1/2" 100ZincadoB16PCOOn request$15.588 x 100≈ $156 each
1/2"-12 4.1/2" 50Pavonado46PCOOn request$26.841 x 50≈ $537 each
1/2"-13 4.1/2" 50Pavonado67PCOOn request$26.169 x 50≈ $523 each
1/4"-20 4.1/2" 100Pavonado09PCOOn request$11.588 x 100≈ $116 each
1/4"-20 4.1/2" 100ZincadoB09PCOOn request$10.230 x 100≈ $102 each
3/8" 16 4.1/2" 50Pavonado30PCOOn request$12.100 x 50≈ $242 each
3/8"-16 4.1/2" 50ZincadoB30PCOOn request$14.026 x 50≈ $281 each
5/16" 18 4.1/2" 100Pavonado18PCOOn request$19.099 x 100≈ $191 each
5/16"-18 4.1/2" 100ZincadoB18PCOOn request$24.137 x 100≈ $241 each
3/8"-16 5.1/2" 50Pavonado32PCOOn request$12.931 x 50≈ $259 each
PER.COCHE 5/8-11X6"—KS53PCOOn requestto quote
3/8" 16 6.1/2" 50Pavonado34PCOOn request$14.962 x 50≈ $299 each

You are viewing Carriage bolt UNC / BSW 3/8"-16 2" zinc-plated 100 · code B25PCO. Tap another row to change size.

Specifications

CodeB25PCO
BrandMAMUT
Diameter3/8"
CategoryPerno coche UNC / BSW
SectionTornillos
Weight0,031 kg
Sales unitUnit · sold in multiples of 100 ($15.118 each 100)
StatusOn request

Documents

$15.118 x 100VAT included · ≈ $151 each
Chat with us