
MAMUT03PCO
Carriage bolt UNC / BSW 1/4"-20 1.1/2" blued 100
In stock · 4800
$5.117 x 100 unitsVAT included · ≈ $51 each

| Size / variant | Finish | Code | Stock | Price incl. VAT |
|---|---|---|---|---|
| 1/2-13X2 1/2 | — | 63PCO | On request | $17.493 x 50≈ $350 each |
| PER.COCHE 1/4-20x3 | — | K06PCO | On request | to quote |
| PER.COCHE 1/4-20X3/4 | — | KB72PCO | On request | $87.846 x 3.400≈ $26 each |
| PER.COCHE 5/16-18X3 1/2 | — | KB16PCO | On request | to quote |
| 1/4"-20 1" 100 | Pavonado | 01PCO | 2000 | $3.935 x 100≈ $39 each |
| 1/4"-20 1" 100 | Zincado | B01PCO | 300 | $3.907 x 100≈ $39 each |
| 1/4"-20 2" 100 | Pavonado | 04PCO | 2900 | $6.071 x 100≈ $61 each |
| 1/4"-20 2" 100 | Zincado | B04PCO | 900 | $6.053 x 100≈ $61 each |
| 1/4"-20 3" 100 | Pavonado | 06PCO | 500 | $8.326 x 100≈ $83 each |
| 1/4"-20 3" 100 | Zincado | B06PCO | On request | $8.277 x 100≈ $83 each |
| 1/4"-20 3/4" 100 | Pavonado | 72PCO | 200 | $3.508 x 100≈ $35 each |
| 1/4"-20 3/4" 100 | Zincado | B72PCO | On request | $3.722 x 100≈ $37 each |
| 1/4"-20 4" 100 | Pavonado | 08PCO | On request | $11.243 x 100≈ $112 each |
| 1/4"-20 4" 100 | Zincado | B08PCO | On request | $11.105 x 100≈ $111 each |
| 1/4"-20 5" 100 | Pavonado | 57PCO | On request | $13.410 x 100≈ $134 each |
| 1/4"-20 5" 100 | Zincado | B57PCO | On request | $12.134 x 100≈ $121 each |
| 1/4"-20 5/8" 100 | Pavonado | 85PCO | On request | $2.919 x 100≈ $29 each |
| 1/4"-20 5/8" 100 | Zincado | B85PCO | On request | $2.908 x 100≈ $29 each |
| 1/4"-20 6" 100 | Pavonado | 58PCO | On request | $15.559 x 100≈ $156 each |
| 1/4"-20 6" 100 | Zincado | B58PCO | On request | $13.122 x 100≈ $131 each |
| 5/16" 18 1" 100 | Pavonado | 10PCO | On request | $6.588 x 100≈ $66 each |
| 5/16" 18 2" 100 | Pavonado | 13PCO | 2400 | $9.670 x 100≈ $97 each |
| 5/16" 18 3" 100 | Pavonado | 15PCO | On request | $13.170 x 100≈ $132 each |
| 5/16" 18 4" 100 | Pavonado | 17PCO | On request | $17.388 x 100≈ $174 each |
| 5/16" 18 5" | Pavonado | 19PCO | On request | $20.817 x 100≈ $208 each |
| 5/16" 18 6" 50 | Pavonado | 20PCO | On request | $12.603 x 50≈ $252 each |
| 5/16"-18 1" 100 | Zincado | B10PCO | On request | $6.491 x 100≈ $65 each |
| 5/16"-18 2" 100 | Zincado | B13PCO | On request | $10.172 x 100≈ $102 each |
| 5/16"-18 3" 100 | Zincado | B15PCO | On request | $13.763 x 100≈ $138 each |
| 5/16"-18 3/4" 100 | Pavonado | 73PCO | On request | $4.729 x 100≈ $47 each |
| 5/16"-18 3/4" 100 | Zincado | B73PCO | On request | $4.624 x 100≈ $46 each |
| 5/16"-18 4" 100 | Zincado | B17PCO | On request | $17.308 x 100≈ $173 each |
| 5/16"-18 5" 100 | Zincado | B19PCO | On request | $17.533 x 100≈ $175 each |
| 5/16"-18 5/8" 100 | Zincado | B84PCO | On request | $5.060 x 100≈ $51 each |
| 5/16"-18 6" 50 | Zincado | B20PCO | On request | $16.016 x 50≈ $320 each |
| 5/16"-18 7" 50 | Pavonado | 21PCO | On request | $12.136 x 50≈ $243 each |
| 5/16"-18 8" 50 | Pavonado | 83PCO | On request | $19.147 x 50≈ $383 each |
| 3/8" 16 1" 100 | Pavonado | 22PCO | On request | $10.044 x 100≈ $100 each |
| 3/8" 16 2" 100 | Pavonado | 25PCO | On request | $15.142 x 100≈ $151 each |
| 3/8"-16 1" 100 | Zincado | B22PCO | On request | $9.923 x 100≈ $99 each |
| 3/8"-16 2" 100 | Zincado | B25PCO | On request | $15.118 x 100≈ $151 each |
| 3/8"-16 3" 100 | Pavonado | 27PCO | On request | $20.146 x 100≈ $201 each |
| 3/8"-16 3" 100 | Zincado | B27PCO | On request | $20.094 x 100≈ $201 each |
| 3/8"-16 4" 50 | Pavonado | 29PCO | On request | $12.928 x 50≈ $259 each |
| 3/8"-16 4" 50 | Zincado | B29PCO | On request | $12.772 x 50≈ $255 each |
| 3/8"-16 5" 50 | Pavonado | 31PCO | On request | $15.434 x 50≈ $309 each |
| 3/8"-16 5" 50 | Zincado | B31PCO | On request | $15.346 x 50≈ $307 each |
| 3/8"-16 6" 50 | Pavonado | 33PCO | On request | $17.841 x 50≈ $357 each |
| 3/8"-16 7" 50 | Pavonado | 35PCO | On request | $20.523 x 50≈ $410 each |
| 3/8"-16 8" 50 | Pavonado | 36PCO | On request | $22.996 x 50≈ $460 each |
| 3/8"-16 9" 50 | Pavonado | 37PCO | On request | $26.680 x 50≈ $534 each |
| 3/8"-16 11" 25 | Pavonado | 39PCO | On request | $22.969 x 25≈ $919 each |
| 1/2"-12 2" 50 | Pavonado | 41PCO | On request | $15.084 x 50≈ $302 each |
| 1/2"-12 3" 50 | Pavonado | 43PCO | On request | $16.978 x 50≈ $340 each |
| 1/2"-12 3" 50 | Zincado | B43PCO | On request | $17.867 x 50≈ $357 each |
| 1/2"-12 4" 50 | Pavonado | 45PCO | On request | $21.059 x 50≈ $421 each |
| 1/2"-12 5" 50 | Pavonado | 47PCO | 50 | $25.053 x 50≈ $501 each |
| 1/2"-12 6" 25 | Pavonado | 48PCO | On request | $14.855 x 25≈ $594 each |
| 1/2"-12 7" 10 | Pavonado | 59PCO | On request | $7.230 x 10≈ $723 each |
| 1/2"-12 8" 10 | Pavonado | 60PCO | On request | $13.076 x 10≈ $1.308 each |
| 1/2"-12 10" 10 | Pavonado | 76PCO | On request | $10.343 x 10≈ $1.034 each |
| 1/2"-12 12" 10 | Pavonado | 77PCO | On request | $11.527 x 10≈ $1.153 each |
| 1/2"-13 4" 50 | Pavonado | 66PCO | On request | $23.895 x 50≈ $478 each |
| 1/2"-13 5" 50 | Pavonado | 68PCO | On request | $28.207 x 50≈ $564 each |
| 1/2"-13 6" 25 | Pavonado | 69PCO | On request | $16.864 x 25≈ $675 each |
| 5/8"-11 4" 25 | Pavonado | 51PCO | On request | $22.166 x 25≈ $887 each |
| 5/8"-11 6" 25 | Pavonado | 53PCO | On request | $25.165 x 25≈ $1.007 each |
| 3/4"-10 4" 25 | Pavonado | 54PCO | On request | $31.461 x 25≈ $1.258 each |
| 3/4"-10 6" 25 | Pavonado | 56PCO | On request | $44.380 x 25≈ $1.775 each |
| 1/4"-20 1.1/4" 100 | Pavonado | 02PCO | 3200 | $4.457 x 100≈ $45 each |
| 1/4"-20 1.1/4" 100 | Zincado | B02PCO | 2400 | $4.435 x 100≈ $44 each |
| 3/8"-16 1.1/4" 100 | Pavonado | 23PCO | On request | $11.437 x 100≈ $114 each |
| 3/8"-16 1.1/4" 100 | Zincado | B23PCO | On request | $14.141 x 100≈ $141 each |
| 5/16"-18 1.1/4" 100 | Pavonado | 11PCO | On request | $6.286 x 100≈ $63 each |
| 5/16"-18 1.1/4" 100 | Zincado | B11PCO | On request | $8.708 x 100≈ $87 each |
| 1/2"-12 1.1/2" 50 | Pavonado | 40PCO | On request | $12.808 x 50≈ $256 each |
| 1/2"-12 1.1/2" 50 | Zincado | B40PCO | On request | $11.321 x 50≈ $226 each |
| 1/4"-20 1.1/2" 100 | Pavonado | 03PCO | 4800 | $5.117 x 100≈ $51 each |
| 1/4"-20 1.1/2" 100 | Zincado | B03PCO | 2600 | $5.053 x 100≈ $51 each |
| 3/8" 16 1.1/2" 100 | Pavonado | 24PCO | On request | $11.993 x 100≈ $120 each |
| 3/8"-16 1.1/2" 100 | Zincado | B24PCO | On request | $11.465 x 100≈ $115 each |
| 5/16" 18 1.1/2" 100 | Pavonado | 12PCO | On request | $7.863 x 100≈ $79 each |
| 5/16"-18 1.1/2" 100 | Zincado | B12PCO | On request | $8.209 x 100≈ $82 each |
| 1/2"-12 2.1/2" 50 | Pavonado | 42PCO | On request | $15.285 x 50≈ $306 each |
| 1/2"-12 X 2.1/2" | — | B42PCO | On request | to quote |
| 1/4"-20 2.1/2" 100 | Pavonado | 05PCO | 3300 | $7.314 x 100≈ $73 each |
| 1/4"-20 2.1/2" 100 | Zincado | B05PCO | 200 | $8.192 x 100≈ $82 each |
| 3/8"-16 2.1/2" 100 | Pavonado | 26PCO | On request | $17.692 x 100≈ $177 each |
| 3/8"-16 2.1/2" 100 | Zincado | B26PCO | On request | $17.663 x 100≈ $177 each |
| 5/8"-11 2.1/2" 25 | Pavonado | 49PCO | On request | $12.408 x 25≈ $496 each |
| 5/16" 18 2.1/2" 100 | Pavonado | 14PCO | 600 | $11.546 x 100≈ $115 each |
| 5/16" 18 2.1/2" 100 | Zincado | B14PCO | On request | $11.997 x 100≈ $120 each |
| 1/2-13x3" | Pavonado | 64PCO | On request | $22.822 x 50≈ $456 each |
| PER.COCHE 3/8-16x3" | — | KB27PCO | On request | $65.998 x 450≈ $147 each |
| 1/2"-12 3.1/2" 50 | Pavonado | 44PCO | On request | $18.964 x 50≈ $379 each |
| 1/2"-13 3.1/2" 50 | Pavonado | 65PCO | On request | $18.215 x 50≈ $364 each |
| 1/4"-20 3.1/2" 100 | Pavonado | 07PCO | On request | $9.957 x 100≈ $100 each |
| 1/4"-20 3.1/2" 100 | Zincado | B07PCO | On request | $11.747 x 100≈ $117 each |
| 3/8"-16 3.1/2" 100 | Pavonado | 28PCO | On request | $22.531 x 100≈ $225 each |
| 3/8"-16 3.1/2" 100 | Zincado | B28PCO | On request | $22.454 x 100≈ $225 each |
| 5/16" 18 3.1/2" 100 | Pavonado | 16PCO | On request | $15.635 x 100≈ $156 each |
| 5/16"-18 3.1/2" 100 | Zincado | B16PCO | On request | $15.588 x 100≈ $156 each |
| 1/2"-12 4.1/2" 50 | Pavonado | 46PCO | On request | $26.841 x 50≈ $537 each |
| 1/2"-13 4.1/2" 50 | Pavonado | 67PCO | On request | $26.169 x 50≈ $523 each |
| 1/4"-20 4.1/2" 100 | Pavonado | 09PCO | On request | $11.588 x 100≈ $116 each |
| 1/4"-20 4.1/2" 100 | Zincado | B09PCO | On request | $10.230 x 100≈ $102 each |
| 3/8" 16 4.1/2" 50 | Pavonado | 30PCO | On request | $12.100 x 50≈ $242 each |
| 3/8"-16 4.1/2" 50 | Zincado | B30PCO | On request | $14.026 x 50≈ $281 each |
| 5/16" 18 4.1/2" 100 | Pavonado | 18PCO | On request | $19.099 x 100≈ $191 each |
| 5/16"-18 4.1/2" 100 | Zincado | B18PCO | On request | $24.137 x 100≈ $241 each |
| 3/8"-16 5.1/2" 50 | Pavonado | 32PCO | On request | $12.931 x 50≈ $259 each |
| PER.COCHE 5/8-11X6" | — | KS53PCO | On request | to quote |
| 3/8" 16 6.1/2" 50 | Pavonado | 34PCO | On request | $14.962 x 50≈ $299 each |
You are viewing Carriage bolt UNC / BSW 1/4"-20 5" blued 100 · code 57PCO. Tap another row to change size.
| Code | 57PCO |
|---|---|
| Brand | MAMUT |
| Diameter | 1/4" |
| Category | Perno coche UNC / BSW |
| Section | Tornillos |
| Weight | 0,029 kg |
| Sales unit | Unit · sold in multiples of 100 ($13.410 each 100) |
| Status | On request |