
TORNILLOS · PERNO COCINA UNC CABEZA PLANA RANURA PHILLIPS
P.coc.pna.ph 5/16-18x1/2
Available in 48 sizes within Perno cocina UNC cabeza plana ranura phillips.See all ↓

Choose size48 variants · MAMUT
| Size / variant | Code | Stock | Price incl. VAT |
|---|---|---|---|
| 1/4-20X1 1/2 | 41PCPP | On request | $47 each |
| 1/4-20X1/2 | 36PCPP | On request | $27 each |
| 1/4-20X3/4 | 38PCPP | On request | $35 each |
| 1/4-22X1.25 | 40PCPP | 200 | $48 each |
| 1/4-24X2 | 42PCPP | On request | $5.763 x 100≈ $58 each |
| 1/4-25X2.5 | 43PCPP | On request | $79 each |
| P.COC.PNA.PH 1/4-20x3/8 | 35PCPP | On request | $20 each |
| P.COC.PNA.PH 1/4-20x5/8 | 37PCPP | On request | $27 each |
| #5-40[1/8]X1 | 08PCPP | On request | $11 each |
| #5-40[1/8]X1.5 | 10PCPP | On request | $15 each |
| #5-40[1/8]X1/2 | 05PCPP | On request | $8 each |
| #5-40[1/8]X3/4 | 07PCPP | On request | $9 each |
| #5-40[1/8]X3/8 | 04PCPP | On request | $7 each |
| 5/16-18X1 | 48PCPP | On request | $68 each |
| 5/16-18X1.25 | 49PCPP | On request | $7.948 x 100≈ $79 each |
| 5/16-18X2.5 | 52PCPP | On request | $15.569 x 100≈ $156 each |
| 5/16-18X3/4 | 47PCPP | On request | $58 each |
| 5/16-18X5/8 | 46PCPP | On request | $5.964 x 100≈ $60 each |
| P.COC.PNA.PH #5-40[1/8]x1 1/4 | 09PCPP | On request | $13 each |
| P.COC.PNA.PH #5-40[1/8]x5/8 | 06PCPP | On request | $9 each |
| P.COC.PNA.PH #5-40[1/8]x5/16 | 03PCPP | On request | $7 each |
| P.COC.PNA.PH 5/16-18x1 1/2 | 50PCPP | On request | $72 each |
| P.COC.PNA.PH 5/16-18x1/2 | 45PCPP | On request | $37 each |
| #8-32[5/32]X1 | 19PCPP | On request | $20 each |
| #8-32[5/32]X1 1/2 | 21PCPP | On request | $24 each |
| #8-32[5/32]X2 | 22PCPP | On request | $27 each |
| #8-32[5/32]X2.5 | 54PCPP | On request | $27 each |
| #8-32[5/32]X3/4 | 18PCPP | On request | $14 each |
| #8-32[5/32]X3/8 | 15PCPP | On request | $12 each |
| P.COC.PNA.PH #8-32[5/32]x1 1/4 | 20PCPP | On request | $20 each |
| P.COC.PNA.PH #8-32[5/32]x1/2 | 16PCPP | On request | $11 each |
| P.COC.PNA.PH #8-32[5/32]x5/8 | 17PCPP | On request | $12 each |
| P.COC.PNA.PH #8-32[5/32]x5/16 | 14PCPP | On request | $9 each |
| #10-24[3/16]X1 1/2 | 31PCPP | On request | $27 each |
| #10-24[3/16]X1/2 | 26PCPP | On request | $14 each |
| #10-24[3/16]X2.5 | 33PCPP | On request | $51 each |
| #10-24[3/16]X3 | 34PCPP | On request | $4.713 x 100≈ $47 each |
| #10-24[3/16]X3/4 | 28PCPP | On request | $18 each |
| #10-24[3/16]X3/8 | 25PCPP | On request | $1.268 x 100≈ $13 each |
| P. COCINA UNC C. PLANA PHILLIPS #10-24 3/16 L1 1/4 BRILLANTE 100U | 30PCPP | On request | $24 each |
| P. COCINA UNC C. PLANA PHILLIPS #10-24 3/16 L1 BRILLANTE 100U | 29PCPP | On request | $21 each |
| P.COC.PNA.PH #10-24[3/16]x5/8 | 27PCPP | On request | $16 each |
| 1/4-20X1" | 39PCPP | On request | $4.105 x 100≈ $41 each |
| #5-40[1/8]X2" | 11PCPP | On request | $18 each |
| #10-24[3/16]X2" | 32PCPP | On request | $3.447 x 100≈ $34 each |
| P.COC.PNA.PH 5/16-18x2" | 51PCPP | On request | $90 each |
| 1/4-20X3" | 44PCPP | On request | $7.857 x 100≈ $79 each |
| P.COC.PNA.PH 5/16-18x3" | 53PCPP | On request | $131 each |
You are viewing P.coc.pna.ph 5/16-18x1/2 · code 45PCPP. Tap another row to change size.
Specifications
| Code | 45PCPP |
|---|---|
| Brand | MAMUT |
| Category | Perno cocina UNC cabeza plana ranura phillips |
| Section | Tornillos |
| Sales unit | Unit · sold individually |
| Status | On request |


![P.coc.pna.ph #10-24[3/16]x5/8](https://sandeonline.cl/images/productos/pcocpnaph-10-24316x58_73968.jpg)
![P.coc.pna.ph #5-40[1/8]x1 1/4](https://sandeonline.cl/images/productos/pcocpnaph-5-4018x1-14_51888.jpg)
![P.coc.pna.ph #5-40[1/8]x5/16](https://sandeonline.cl/images/productos/pcocpnaph-5-4018x516_12325.jpg)
![P.coc.pna.ph #5-40[1/8]x5/8](https://sandeonline.cl/images/productos/pcocpnaph-5-4018x58_94444.jpg)
![P.coc.pna.ph #8-32[5/32]x1 1/4](https://sandeonline.cl/images/productos/pcocpnaph-8-32532x1-14_65470.jpg)