
MAMUT01TADB
Drywall SCREW FRS #6-20 3.4MM 1" drill bit zinc-plated 1000U
In stock · 34700
$9.805 x 1.000 unitsVAT included · ≈ $10 each
![Drywl.brc [balde l] #6x1" 1000U](/archivos/img/dcfb905f868ba9a977946afee0ce5175ef3dd7a071d52a0e1dc8d08a117f3a17.jpg)
| Size / variant | Code | Stock | Price incl. VAT |
|---|---|---|---|
| FRS #6-20 3.4MM 1.1/4" BROCA | K02TADB | On request | $9 each |
| FRS #6-20 3.4MM 1.1/4" BROCA 100U | 02TADB-J | 50700 | $1.442 x 100≈ $14 each |
| FRS #6-20 3.4MM 1.1/4" BROCA 250U | 02TADB-S | On request | $2.109 x 250≈ $8 each |
| FRS #6-20 3.4MM 1.1/4" BROCA 1000U | 02TADB | 692000 | $11.548 x 1.000≈ $12 each |
| FRS #6-20 3.4MM 1.1/4" BROCA FOSF | F02TADB-J | On request | $1.571 x 100≈ $16 each |
| FRS #6-20 3.4MM 1.1/4" BROCA FOSF 1000U | F02TADB | 2000 | $9.724 x 1.000≈ $10 each |
| FRS #6-20 3.4MM 1.5/8" BROCA 100U | 03TADB-J | 22700 | $1.863 x 100≈ $19 each |
| FRS #6-20 3.4MM 1.5/8" BROCA 1000U | 03TADB | 178000 | $14.445 x 1.000≈ $14 each |
| FRS #6-20 3.4MM 1.5/8" BROCA 4500U | K03TADB | On request | $61.954 x 4.500≈ $14 each |
| FRS #6-20 3.4MM 1.5/8" BROCA FOSF 100U | F03TADB-J | On request | $1.543 x 100≈ $15 each |
| FRS #6-20 3.4MM 1.5/8" BROCA FOSF 1000U | F03TADB | 4000 | $11.765 x 1.000≈ $12 each |
| FRS #6-20 3.4MM 1" BROCA 100U | 01TADB-J | 29500 | $1.148 x 100≈ $11 each |
| FRS #6-20 3.4MM 1" BROCA 1000U | 01TADB | 34700 | $9.805 x 1.000≈ $10 each |
| FRS #6-20 3.4MM 1" BROCA 9500U | K01TADB | On request | $74.086 x 9.500≈ $8 each |
| FRS #6-20 3.4MM 1" BROCA FOSF | F01TADB-J | On request | $1.361 x 100≈ $14 each |
| FRS #6-20 3.4MM 1" BROCA FOSF 1000U | F01TADB | 4000 | $8.256 x 1.000≈ $8 each |
| FRS #6-20 3.4MM 2" BROCA 100U | 04TADB-S | 1500 | $1.966 x 100≈ $20 each |
| FRS #6-20 3.4MM 2" BROCA 500U | 04TADB | 69000 | $8.804 x 500≈ $18 each |
| FRS #6-20 3.4MM 2" BROCA 6000U | K04TADB | On request | $68.246 x 6.000≈ $11 each |
| FRS #6-20 3.4MM 2" BROCA FOSF | F04TADB | On request | $9.512 x 500≈ $19 each |
| FRS #8-18 4.1MM 2.1/2" BROCA | 05TADB-S | 14200 | $3.182 x 100≈ $32 each |
| FRS #8-18 4.1MM 2.1/2" BROCA 250U | 05TADB | 65000 | $7.041 x 250≈ $28 each |
| FRS #8-18 4.1MM 2.1/2" BROCA 2500U | K05TADB | On request | $54.175 x 2.500≈ $22 each |
| FRS #8-18 4.1MM 3" BROCA 100U | 06TADB-S | 700 | $3.478 x 100≈ $35 each |
| FRS #8-18 4.1MM 3" BROCA 250U | 06TADB | 24000 | $8.201 x 250≈ $33 each |
| FRS #8-18 4.1MM 3" BROCA 4000U | K06TADB | On request | $83.563 x 4.000≈ $21 each |
| DRYWALL P/BR [EP] #6-20x1 5/8 | F03TADB-S | On request | $11 each |
| DRYWALL PTA BROCA #6-20x1 5/8 | KF03TADB | On request | $9 each |
| DRYWL.BRC [BALDE L] #6x1 1/4 1000U | 02TADB-L | On request | $9 each |
| DRYWL.BRC [BALDE L] #6x1 5/8) 600U | 03TADB-L | On request | $12 each |
| FRS #8-18X100/80 BROCA 1000U | K08TADB | On request | $60.322 x 1.000≈ $60 each |
| DRYWALL P/BR [EP] #6-20x1" | F01TADB-S | On request | $7 each |
| DRYWALL P/BR [EP] #6-20x1" | 01TADB-S | On request | $10 each |
| DRYWALL PTA BROCA #6-20x1" | KF01TADB | On request | $7 each |
| DRYWL.BRC [BALDE L] #6x1" 1000U | 01TADB-L | On request | $8 each |
| #6-20 1.5/8" BROCA 200U | 03TADB-S | On request | $3.535 x 200≈ $18 each |
| TOR #8-18 X 100/80MM P-BROCA UNION PERFILES 100U | 08TADB | On request | $6.504 x 100≈ $65 each |
| TOR #8-18 X 120/80MM P-BROCA UNION PERFILES | 09TADB | On request | $10.266 x 100≈ $103 each |
| TOR #8-18 X 140/80MM P-BROCA UNION PERFILES | 10TADB | On request | $11.960 x 100≈ $120 each |
| FRS #8-18 5.1/2" BROCA | K10TADB | On request | $88 each |
You are viewing Drywl.brc [balde l] #6x1" 1000U · code 01TADB-L. Tap another row to change size.
| Code | 01TADB-L |
|---|---|
| Brand | MAMUT |
| Diameter | 1" |
| Category | Tornillo volcanita punta broca |
| Section | Tornillos |
| Sales unit | Unit · sold individually |
| Status | On request |