
TORKMB01TAD
Drywall SCREW FRS #6-18 3.4MM 1" fine zinc-plated
In stock · 1813500
$9.116 x 1.000 unitsVAT included · ≈ $9 each

| Size / variant | Code | Stock | Price incl. VAT |
|---|---|---|---|
| #6-9 1.1/4" 3.4MM FINA | B21TAD-S | On request | $2.944 x 250≈ $12 each |
| #6-9 1.1/4" 3.4MM FINA FOSF | KF21TAD | On request | $60.583 x 8.000≈ $8 each |
| #6-18 3.4MM 1.1/4" FINA | B02TAD-J | On request | $1.312 x 100≈ $13 each |
| #6-18 3.4MM 1.1/4" FINA | B02TAD | 634000 | $8.847 x 1.000≈ $9 each |
| #6-18 3.4MM 1.1/4" FINA 13000U | KB02TAD | On request | $45.397 x 8.000≈ $6 each |
| #6-18 3.4MM 1.1/4" FINA FOSF | F02TAD-J | On request | $1.296 x 100≈ $13 each |
| #6-18 3.4MM 1.1/4" FINA FOSF 250U | F02TAD-S | On request | $2.271 x 250≈ $9 each |
| #6-18 3.4MM 1.1/4" FINA FOSF 1000U | F02TAD | On request | $8.128 x 1.000≈ $8 each |
| #6-18 3.4MM 1.5/8" FINA | B03TAD-J | On request | $1.682 x 100≈ $17 each |
| #6-18 3.4MM 1.5/8" FINA | KB03TAD | On request | $46.188 x 5.000≈ $9 each |
| #6-18 3.4MM 1.5/8" FINA | B03TAD | 53000 | $12.217 x 1.000≈ $12 each |
| #6-18 3.4MM 1.5/8" FINA FOSF | F03TAD-S | On request | $2.237 x 200≈ $11 each |
| #6-18 3.4MM 1.5/8" FINA FOSF | F03TAD-J | On request | $1.659 x 100≈ $17 each |
| #6-18 3.4MM 1.5/8" FINA FOSF | F03TAD | On request | $10.217 x 1.000≈ $10 each |
| #6-18 3.4MM 1.5/8" FINA FOSF 5000U | KF03TAD | On request | $34.902 x 5.000≈ $7 each |
| #6-18 3.4MM 1" FINA | B01TAD-J | On request | $865 x 100≈ $9 each |
| #6-18 3.4MM 1" FINA | B01TAD | 10000 | $8.264 x 1.000≈ $8 each |
| #6-18 3.4MM 1" FINA FOSF | F01TAD | On request | $6.864 x 1.000≈ $7 each |
| #6-18 3.4MM 2.1/4" FINA FOSF | F05TAD | On request | $5.750 x 500≈ $11 each |
| #6-18 3.4MM 2" FINA | B04TAD | 13500 | $7.506 x 500≈ $15 each |
| #6-18 3.4MM 2" FINA | KB04TAD | On request | $30.056 x 3.500≈ $9 each |
| #6-18 3.4MM 2" FINA | B04TAD-S | 5000 | $3.285 x 200≈ $16 each |
| #6-18 3.4MM 2" FINA FOSF | F04TAD | On request | $6.104 x 500≈ $12 each |
| #6-18 3.4MM 3/4" FINA FOSF | F08TAD | On request | $4.444 x 1.000≈ $4 each |
| #8-15 4.1MM 2.1/2" FINA | B07TAD | On request | $6.488 x 250≈ $26 each |
| #8-15 4.1MM 2.1/2" FINA | KB07TAD | On request | $57.607 x 2.500≈ $23 each |
| #8-15 4.1MM 2.1/2" FINA FOSF | F07TAD | On request | $6.395 x 250≈ $26 each |
| #8-15 4.1MM 3" FINA | B06TAD | 19750 | $5.712 x 250≈ $23 each |
| #8-15 4.1MM 3" FINA | KB06TAD | On request | $24.820 x 1.500≈ $17 each |
| #8-15 4.1MM 3" FINA FOSF | F06TAD | On request | $6.209 x 250≈ $25 each |
| #6-9 1.1/4" FINA BALDE | B21TAD-L | On request | $7.407 x 1.000≈ $7 each |
| #6-18 1.1/4" FINA FOSF | KF02TAD | On request | $58.253 x 8.000≈ $7 each |
| #6-18 x 1.1/4" DRYWALL | B02TAD-S | On request | $1.651 x 250≈ $7 each |
| #6-9 1.5/8" FINA | B22TAD-L | On request | $5.936 x 600≈ $10 each |
| #6-9 2" FINA BALDE 400U | B23TAD-L | On request | $5.052 x 400≈ $13 each |
You are viewing Drywall SCREW FRS #6-18 3.4MM 2.1/4" fine phosphated · code F05TAD. Tap another row to change size.
| Code | F05TAD |
|---|---|
| Brand | MAMUT |
| Diameter | 2.1/4" |
| Category | Tornillo volcanita rosca metal frs |
| Section | Tornillos |
| Weight | 0,002 kg |
| Sales unit | Unit · sold in multiples of 500 ($5.750 each 500) |
| Status | On request |