
MAMUTF20TAD-J
Drywall SCREW CRS #6-9 3.4MM 1" phosphated 100u
In stock · 19800
$988 x 100 unitsVAT included · ≈ $10 each

| Size / variant | Code | Stock | Price incl. VAT |
|---|---|---|---|
| #6-9 3.4MM 1.1/4" 100U | CB21TAD | 31700 | $1.125 x 100≈ $11 each |
| #6-9 3.4MM 1.1/4" 1000 | MB21TAD | 1141000 | $9.364 x 1.000≈ $9 each |
| #6-9 3.4MM 1.1/4" 13000 | GB21TAD | On request | $6 each |
| #6-9 3.4MM 1.1/4" FOSF 1000 | MF21TAD | 88000 | $10.770 x 1.000≈ $11 each |
| #6-9 3.4MM 1.5/8" 100u | CB22TAD | 960000 | $1.344 x 100≈ $13 each |
| #6-9 3.4MM 1.5/8" 1000 | MB22TAD | 28000 | $11.610 x 1.000≈ $12 each |
| #6-9 3.4MM 1.5/8" 9000 | GB22TAD | 3066000 | $64.538 x 9.000≈ $7 each |
| #6-9 3.4MM 1.5/8" FOSF 1000 | MF22TAD | 1000 | $11.452 x 1.000≈ $11 each |
| #6-9 3.4MM 1" 100u | CB20TAD | 27832 | $744 x 100≈ $7 each |
| #6-9 3.4MM 1" 1000u | MB20TAD | 273000 | $7.786 x 1.000≈ $8 each |
| #6-9 3.4MM 2" 100U | CB23TAD | 8000 | $1.556 x 100≈ $16 each |
| #6-9 3.4MM 2" 500U | DB23TAD | 39500 | $8.533 x 500≈ $17 each |
| #6-9 3.4MM 2" 1000U | MB23TAD | 8000 | $14.228 x 1.000≈ $14 each |
| #6-9 3.4MM 2" 6000U | GB23TAD | 6000 | $12 each |
| #6-9 3.4MM 2" FOSF 500U | DF23TAD | 28300 | $7.080 x 500≈ $14 each |
| #6-9 3.4MM 3/4" 100U | CB19TAD | 15900 | $695 x 100≈ $7 each |
| #8-8 4.1MM 2.1/2" 100U | CB25TAD | 58867 | $2.548 x 100≈ $25 each |
| #8-8 4.1MM 2.1/2" 1000 | MB25TAD | 22800 | $23.859 x 1.000≈ $24 each |
| #8-8 4.1MM 3" 100U | CB26TAD | 728400 | $2.760 x 100≈ $28 each |
| #8-8 4.1MM 3" 500U | DB26TAD | On request | $15.295 x 500≈ $31 each |
| #8-8 4.1MM 3" 1000U | MB26TAD | 39000 | $27.711 x 1.000≈ $28 each |
| #8-8 4.1MM 4" 100U | CB28TAD | 161900 | $3.978 x 100≈ $40 each |
You are viewing Drywall SCREW CRS #6-9 3.4MM 1.5/8" zinc-plated 1000 · code MB22TAD. Tap another row to change size.
| Code | MB22TAD |
|---|---|
| Brand | TORK |
| Diameter | 1.5/8" |
| Category | Tornillo volcanita rosca madera crs |
| Section | Tornillos |
| Sales unit | Unit · sold in multiples of 1.000 ($11.610 each 1.000) |
| Status | Active |