
TORNILLOS · GOLILLA PLANA CORRIENTE
Flat current washer 3/4" galvanised 25
Available in 33 sizes and 2 finishes within Golilla plana corriente.See all ↓

Choose size and finish33 variants · MAMUT
| Size / variant | Finish | Code | Stock | Price incl. VAT |
|---|---|---|---|---|
| 1/4" 100 | — | 01GPFU | 1200 | $2.310 x 100≈ $23 each |
| 1/4" 100 | Zincado | B01GPFU | 9800 | $2.473 x 100≈ $25 each |
| 5/16" 2 | Zincado | B02GPF | On request | to quote |
| 5/16" 100 | — | 02GPFU | 6900 | $2.440 x 100≈ $24 each |
| 5/16" 100 | Zincado | B02GPFU | 11500 | $2.638 x 100≈ $26 each |
| 3/8" 100 | Galvanizado | G03GPFU | On request | $5.494 x 100≈ $55 each |
| 3/8" 100 | Zincado | B03GPFU | 92700 | $3.648 x 100≈ $36 each |
| GPFU 3/8" 100U | — | 03GPFU | 1800 | $3.369 x 100≈ $34 each |
| 7/16" 100 | — | 04GPFU | On request | $4.602 x 100≈ $46 each |
| 7/16" 100 | Zincado | B04GPFU | On request | $4.874 x 100≈ $49 each |
| 1 1/2" 10 | Zincado | B12GPFU | On request | $3.758 x 10≈ $376 each |
| 1/2" 100 | — | 05GPFU | 2300 | $4.957 x 100≈ $50 each |
| 1/2" 100 | Galvanizado | G05GPFU | 200 | $8.736 x 100≈ $87 each |
| 1/2" 100 | Zincado | B05GPFU | 11300 | $5.336 x 100≈ $53 each |
| 9/16" 100 | — | 06GPFU | On request | $62 each |
| 9/16" 100 | Zincado | B06GPFU | On request | $7.384 x 100≈ $74 each |
| 5/8" 2 | — | 07GPF | On request | to quote |
| 5/8" 25 | — | 07GPFU | 5575 | $2.234 x 25≈ $89 each |
| 5/8" 25 | Galvanizado | G07GPFU | On request | $152 each |
| 5/8" 25 | Zincado | B07GPFU | 950 | $2.584 x 25≈ $103 each |
| 3/4" 2 | — | 08GPF | On request | to quote |
| 3/4" 25 | — | 08GPFU | 4075 | $2.695 x 25≈ $108 each |
| 3/4" 25 | Galvanizado | G08GPFU | 240 | $155 each |
| 3/4" 25 | Zincado | B08GPFU | 475 | $3.118 x 25≈ $125 each |
| 7/8" 10 | — | 09GPFU | 30 | $1.872 x 10≈ $187 each |
| 7/8" 10 | Galvanizado | G09GPFU | 40 | $288 each |
| 7/8" 10 | Zincado | B09GPFU | On request | $2.289 x 10≈ $229 each |
| 1" 10 | — | 10GPFU | On request | $2.324 x 10≈ $232 each |
| 1" 10 | Galvanizado | G10GPFU | On request | $3.014 x 10≈ $301 each |
| 1" 10 | Zincado | B10GPFU | On request | $2.339 x 10≈ $234 each |
| 1" 10 | Zincado | B11GPFU | On request | $283 each |
| 1.1/4" 1 | — | 11GPFU | On request | $288 each |
| GPFU 1.1/2" 100U | — | 12GPFU | On request | $420 each |
You are viewing Flat current washer 3/4" galvanised 25 · code G08GPFU. Tap another row to change size.
Specifications
| Code | G08GPFU |
|---|---|
| Brand | MAMUT |
| Diameter | 3/4" |
| Category | Golilla plana corriente |
| Section | Tornillos |
| Weight | 0,03 kg |
| Sales unit | Unit · sold individually |
| Status | On request |






