
MAMUT110ATHN
Point "s" sheet metal-wood self-drilling SCREW (TAPFAST) #10-12 1" s ruspert
In stock · 27600
$4.516 x 100 unitsVAT included · ≈ $45 each

| Size / variant | Code | Stock | Price incl. VAT |
|---|---|---|---|
| (TAPFAST) #10-12x5 1/2 | K170ATHN | On request | $93.669 x 500≈ $187 each |
| (TAPFAST) #10-12 6-1/2" FINA RUSPERT 50 | K180ATHN | On request | $128.043 x 500≈ $256 each |
| AUTOPERFORANT HEXAGONAL PUNTA "S" #10-12 X 3/4" | 105ATHN | On request | $2.107 x 100≈ $21 each |
| (TAPFAST) #10-12 1" S RUSPERT | K110ATHN | On request | $108.200 x 3.000≈ $36 each |
| (TAPFAST) #10-12 1" S RUSPERT | 110ATHN | 27600 | $4.516 x 100≈ $45 each |
| (TAPFAST) #10-12 1.1/2" S RUSPERT | K120ATHN | On request | $122.204 x 2.500≈ $49 each |
| (TAPFAST) #10-12 1.1/2" S RUSPERT | 120ATHN | 33700 | $5.281 x 100≈ $53 each |
| (TAPFAST) #10-12 2" S RUSPERT | K130ATHN | On request | $173.478 x 3.500≈ $50 each |
| (TAPFAST) #10-12 2" S RUSPERT | 130ATHN | 60900 | $6.251 x 100≈ $63 each |
| (TAPFAST) #10-12 2.1/2" S RUSPERT | 140ATHN | 52800 | $7.952 x 100≈ $80 each |
| (TAPFAST) #10-12 2.1/2" S RUSPERT | K140ATHN | On request | $80.575 x 1.500≈ $54 each |
| (TAPFAST) #10-12 3" S RUSPERT | K150ATHN | On request | $94.379 x 1.500≈ $63 each |
| (TAPFAST) #10-12 3" S RUSPERT | 150ATHN | 73300 | $8.198 x 100≈ $82 each |
| (TAPFAST) #10-12 4.1/2" S RUSPERT | K160ATHN | On request | $65.277 x 600≈ $109 each |
| (TAPFAST) #10-12 4.1/2" S RUSPERT | 160ATHN | 3700 | $12.441 x 100≈ $124 each |
| (TAPFAST) #10-12 5.1/2" S RUSPERT | 170ATHN | 1600 | $13.321 x 50≈ $266 each |
| (TAPFAST) #10-12 6.1/2" S RUSPERT | 180ATHN | On request | $16.651 x 50≈ $333 each |
You are viewing Point "s" sheet metal-wood self-drilling SCREW (TAPFAST) #10-12 4.1/2" s ruspert · code 160ATHN. Tap another row to change size.
| Code | 160ATHN |
|---|---|
| Brand | MAMUT |
| Diameter | 4.1/2" |
| Category | Autoperforante punta "s" lata-madera (tapfast) |
| Section | Tornillos |
| Weight | 0,009 kg |
| Sales unit | Unit · sold in multiples of 100 ($12.441 each 100) |
| Status | Active |